Property Attributes
- MLS#7053504
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPeoria
- NeighborhoodWESTGREEN ESTATES #3 MCR
- Zip85345
- StyleResidential
- Year Built1986
- Taxes$ 833
- Price$ 379,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1888
- Lot Size0.2 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
SINGLE STORY - CORNER HOME - NEWER ROOF - NO HOA Well cared for home with easy maintenance landscaping. This home is ready to move in. Inside you'll find vaulted ceilings, a spacious great room with wood-burning fireplace, ceramic tile in the main living areas and a desirable split floor plan. The kitchen offers plenty of cabinetry, pantry, generous counter space and all the appliances including the refrigerator. Large owner's suite with more vaulted ceilings, walk in closet and wood floors. Other bedrooms boast walk in closets and ceiling fans too. Climate controlled Arizona room includes bar and hobby room. Backyard includes a large extended patio, durable shed and mature trees. Pool was filled in but decking is still intact. Future pool for you?
| Elementary School | Middle School | High School |
|---|---|---|
| Alta Loma School Elementary School | Alta Loma School Middle School | Peoria High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $379,900 |
General Features
| Sewer | Public Sewer,Sewer in & Cnctd |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow,By Agreement |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1986 |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | WESTGREEN ESTATES #3 MCR |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | East on Palo Verde Ave - the property is on the Southeast corner of 89th Ave. |
| High School | Peoria High School |
| City | Peoria |
| Disclosures | Agency Discl Req,Other (See Remarks),Seller Discl Avail |
| High School District | Peoria Unified School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8886.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Alta Loma School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 833.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Alta Loma School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://domains.luxvt.com/mls/229153/?tl=en |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Peoria Unified School District |
| Tax Lot | 28 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Vaulted Ceiling(s),Pantry,Full Bth Master Bdrm,Laminate Counters |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Family Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Solar Screens |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Laminate Counters | True |
| Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Direct Access |
| Lot Features | North/South Exposure,Corner Lot,Desert Front,Gravel/Stone Front,Gravel/Stone Back |
| Water Source | Public |
| Lot Size Area | 8886.0 |
| Spa | No |
| Lot Size Acres | 0.2 |
| Lot Size Source | Appraiser |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose