Property Attributes
- MLS#7072329
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityScottsdale
- NeighborhoodNorth Scottsdale Estates
- Zip85254
- Style
- Year Built2026
- Taxes$ 3331
- Price$ 6,000,000
- Bedrooms5
- Full Bathrooms7
- Half Bathrooms0
- Sqr Footage6827
- Lot Size0.8 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Introducing a stunning warm modern Mediterranean estate by Richter Homes, where timeless architecture meets refined luxury living. Spanning over 6,800 SF, this residence features 5 beds + office, 7 baths, and a gameroom - all set on nearly an acre in the heart of the cactus corridor. Extremely private corner lot at the end of a quiet cul-de-sac. Thoughtfully built to embrace Arizona's indoor/outdoor lifestyle, the home features a dedicated wellness retreat, a full outdoor kitchen, expansive covered patio space, and a great room that boasts 17' vaulted ceilings and a wall of glass with views of the resort-style pool and spa. Sophisticated yet classic architecture, expert craftsmanship, and bespoke high-end finishes create a one-of-a kind experience. Estimated completion Nov/Dec 2026.
| Elementary School | Middle School | High School |
|---|---|---|
| Sequoya Elementary School | Cocopah Middle School | Chaparral High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $6,000,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump,Electric,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile,Concrete,Metal |
| Garage Spaces | 4.0 |
| Association Fee Includes | No Fees |
| Architectural Style | See Remarks |
| Pool Features | Variable Speed Pump,Outdoor,Play Pool,Diving Pool |
| Security Features | Fire Sprinkler System |
| Construction Materials | Brick Veneer,Stucco,Wood Frame,Painted |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | North Scottsdale Estates |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Heading south on Scottsdale Rd,make a right on Jenan. Turn right on 70th Place and the home is on the corner on the right. |
| High School | Chaparral High School |
| City | Scottsdale |
| Disclosures | Agency Discl Req |
| High School District | Scottsdale Unified District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 34848.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated,Private |
| Elementary School | Sequoya Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3331.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Cocopah Middle School |
| Property Condition | Under Construction |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Richter Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Scottsdale Unified District |
| Tax Lot | 8 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Other_sp_Rooms_co_ExerciseSauna_sp_Room | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,High Speed Internet,Smart Home,Double Vanity,Master Downstairs,Eat-in Kitchen,9+ Flat Ceilings,No Interior Steps,Vaulted Ceiling(s),Kitchen Island,Pantry,Full Bth Ma |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Fire Pit,Family Room,Master Bedroom,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Total Baths | 7 |
| Bedrooms Possible | 7 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Pantry | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Private Pickleball Court(s),Sport Court(s),Built-in Barbecue |
|---|---|
| Fencing | Back Yard,Block |
| Parking Features | Attached Garage,RV Access/Parking,RV Gated,Garage Door Opener,Direct Access,Circular Driveway,Separate Strge Area,Temp Controlled,Electric Vehicle Charging Station(s) |
| Lot Features | East/West Exposure,Sprinklers In Rear,Sprinklers In Front,Corner Lot,Cul-De-Sac,Gravel/Stone Front,Gravel/Stone Back,Grass Front,Grass Back,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Ba |
| Water Source | Public |
| Lot Size Area | 34848.0 |
| Spa | Yes |
| Lot Size Acres | 0.8 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose