Property Attributes
- MLS#7080197
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPeoria
- AreaVistancia
- NeighborhoodVISTANCIA VILLAGE A PARCEL A14
- Zip85383
- StyleRanch
- Year Built2004
- Taxes$ 2014
- Price$ 470,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1851
- Lot Size0.14 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome home to this beautifully updated 3-bedroom, 2-bath corner lot home with a versatile den in the highly desirable Vistancia community! Offering 1,851 sq. ft. of thoughtfully designed single-level living, this move-in-ready home features a new A/C, tile flooring, fresh interior paint, granite countertops, and a cozy electric fireplace. The spacious primary suite offers a large bath with soaker tub split to other bedrooms. Bonus den/flex space off kitchen and 2 bedrooms for versatile living. Enjoy a low-maintenance private backyard with newer turf, pavers and a covered patio. Vistancia residents enjoy resort-style pools, pickleball and tennis courts, parks, playgrounds, and miles of walking and biking trails. A wonderful combination of comfort, upgrades, and community living!
| Elementary School | Middle School | High School |
|---|---|---|
| Vistancia Elementary School | Vistancia Elementary School | Liberty High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $470,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 351.9 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds,Other (See Remarks) |
| Architectural Style | Ranch |
| Security Features | Fire Sprinkler System |
| Construction Materials | Synthetic Stucco,Stucco,Wood Frame,Painted |
| Year Built | 2004 |
| Township | 5N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Pickleball,Tennis Court(s),Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | VISTANCIA VILLAGE A PARCEL A14 |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | West on Lone Mountain Pkwy to Sunset Point. Left on Sunset Point to Dove Wing Way. Left on Dove Wing Way to 121st Ln. Right on 121st Ln to 121st Dr. Turn Right on 121st Dr. Home is the 1st one on the |
| High School | Liberty High School |
| City | Peoria |
| Disclosures | Seller Discl Avail |
| Association Name | Vistancia Village |
| High School District | Peoria Unified School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6216.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Vistancia Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2014.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Vistancia Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Ashton Woods |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Peoria Unified School District |
| Tax Lot | 82 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 117.3 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Tile,Wood |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Garage Door Opener |
| Lot Features | North/South Exposure,Sprinklers In Rear,Corner Lot,Desert Front,Gravel/Stone Front,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 6216.0 |
| Spa | No |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose