Property Attributes
- MLS#7083801
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityScottsdale
- AreaTatum Square
- NeighborhoodTATUM SQUARE LOT 1-127 TR A
- Zip85254
- StyleResidential
- Year Built1988
- Taxes$ 3301
- Price$ 910,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2391
- Lot Size0.18 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Step into an entertainer's dream in this beautifully updated 4 bed/2 bath/split floor plan single-level tucked into a quiet North Scottsdale neighborhood in the magic zip code of 85254. An open, airy floor plan welcomes you with soaring vaulted ceilings, neutral tones and open view to the backyard pool and spa retreat. The home's cool sunken fireside lounge features comfy seating and a dual-sided wood-burning fireplace. But the true showstopper is the resort-style backyard oasis featuring a sparkling pool and spa, an expansive covered patio, and lush green lawns, ideal for hosting unforgettable gatherings or simply unwinding as the Arizona sky turns gold at sunset. It's move-in ready and designed for easy living the way you want to live!
| Elementary School | Middle School | High School |
|---|---|---|
| Whispering Wind Academy Elementary School | Sunrise Middle School | Horizon High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $910,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Electric |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile,Rolled/Hot Mop |
| HOA Fee | 45.75 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Pool Features | Play Pool |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1988 |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | TATUM SQUARE LOT 1-127 TR A |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Cross Streets: Tatum Blvd. & Bell Rd. Directions: South On Tatum from Bell Road. Turn East on Aire Libre from Tatum. House on South Side (right) of Street |
| High School | Horizon High School |
| City | Scottsdale |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Tatum Square |
| High School District | Paradise Valley Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7920.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Private |
| Elementary School | Whispering Wind Academy |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3301.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sunrise Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Richmond American |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Paradise Valley Unified District |
| Tax Lot | 61 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 45.75 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Double Vanity,Eat-in Kitchen,Breakfast Bar,Vaulted Ceiling(s),Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Other,Tile |
| Fireplace Features | Wood Burning,Two Way Fireplace |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Single Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Block |
| Parking Features | Garage Door Opener,Direct Access |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Grass Front,Grass Back,Auto Timer H2O Front,Auto Timer H2O Back,Irrigation Front,Irrigation Back |
| Water Source | Public |
| Lot Size Area | 7920.0 |
| Spa | Yes |
| Lot Size Acres | 0.18 |
| Lot Size Source | Appraiser |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose