Property Attributes
- MLS#7084407
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityScottsdale
- NeighborhoodMIRABEL
- Zip85262
- StyleSanta Barbara/Tuscan
- Year Built2007
- Taxes$ 9658
- Price$ 4,100,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5900
- Lot Size1.72 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Created from two combined lots in the exclusive Mirabel Club, this one-of-a-kind estate offers exceptional privacy, scale and elevated south-facing mountain and desert views. Designed for effortless single-level living, the property pairs an approx. 4,400 SF main residence with a 1,500 SF detached guest house. Highlights include a Wolf/Sub-Zero kitchen, spacious primary suite, ensuite guest rooms, heated negative-edge pool and spa, putting green, expansive covered patios with fireplace, and beautifully landscaped grounds. The guest house features its own ramada and elevated view deck overlooking the Sonoran Desert. Offered furnished with a Mirabel-approved golf cart included. A full golf membership is also available--an exceptional opportunity to step directly into the Mirabel lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Black Mountain Elementary School | Sonoran Trails Middle School | Cactus Shadows High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $4,100,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 1200.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Architectural Style | Santa Barbara/Tuscan |
| Pool Features | Heated |
| Security Features | Fire Sprinkler System,Security System Owned,Security Guard |
| Construction Materials | Stucco,Wood Frame,Painted,Stone |
| Year Built | 2007 |
| View | Mountain(s) |
| Township | 6N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Gated,Community Spa,Community Spa Htd,Guarded Entry,Tennis Court(s),Playground,Biking/Walking Path,Fitness Center |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | MIRABEL |
| Other Structures | Guest House,Gazebo |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | East on Cave Creek Rd approx. 2.3 miles to entrance on your right. |
| High School | Cactus Shadows High School |
| City | Scottsdale |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Mirabel |
| High School District | Cave Creek Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 75020.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated,Private |
| Elementary School | Black Mountain Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 9658.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sonoran Trails Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=RiNCM9e9Kof&ts=1 |
| Builder Name | DH Wolford |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Cave Creek Unified District |
| Tax Lot | 122 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 400.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,Double Vanity,Eat-in Kitchen,9+ Flat Ceilings,Central Vacuum,Vaulted Ceiling(s),Wet Bar,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub,Tub with Je |
|---|---|
| Flooring | Carpet,Stone,Wood |
| Fireplace Features | Exterior Fireplace,Family Room,Master Bedroom |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane,Wood Frames |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 5 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Built-in Microwave | True |
| Multiple Ovens | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Custom |
|---|---|
| Exterior Amenities | Private Yard,Built-in Barbecue |
| Fencing | Block |
| Parking Features | Garage Door Opener,Direct Access,Separate Strge Area,Side Vehicle Entry |
| Lot Features | Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 75020.0 |
| Spa | Yes |
| Lot Size Acres | 1.72 |
| Lot Size Source | Owner |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose