Property Attributes
- MLS#7084534
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPeoria
- NeighborhoodCOUNTRY MEADOWS 3
- Zip85345
- StyleResidential
- Year Built1983
- Taxes$ 2026
- Price$ 335,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1385
- Lot Size0.17 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Wow! No HOA great location next to everything and solid block home that shows like new model home. This property sits on huge lot with 1,385 sq feet of the perfect floor plan. The property has everything you need all the flooring was done beautiful designer tile upgraded carpet. The complete kitchen was all updated with brand new appliances and refinished cabinets and much more. The best thing about this great floor plan and huge Vaulted Ceilings and you actually have living room and family room and huge Master bedroom with huge walk- in closet with built in shoe racks. The backyard and front landscaping is awesome with north facing back and huge covered patio and separate storage area. Seller did everything to property new interior paint and exterior paint too. This is a must show . The garage is huge it has extra space for golf cart. This is a golf community and has pride of ownership with no HOA . The location is awesome cardinal's stadium is 5 minutes away with so many Resu rants shopping and entertainment everywhere. Show and sell.
| Elementary School | Middle School | High School |
|---|---|---|
| Country Meadows Elementary School | Raymond S. Kellis Middle School | Raymond S. Kellis High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $335,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Construction Materials | Brick Veneer,Painted,Block |
| Year Built | 1983 |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 236 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | COUNTRY MEADOWS 3 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | go south to griswold turn right make quick left on 103 drive go to Harmont turn right to your new home. |
| High School | Raymond S. Kellis |
| City | Peoria |
| Disclosures | Seller Discl Avail |
| High School District | Peoria Unified School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7492.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Country Meadows Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2026.0 |
| Home Warranty Y/N | No |
| Current Financing | Non Assumable |
| Middle/Junior High School | Raymond S. Kellis |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Design Master Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Peoria Unified School District |
| Tax Lot | 524 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Eat-in Kitchen,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Pantry | True |
Exterior Features
| Fencing | Block,Wrought Iron |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Direct Access |
| Lot Features | North/South Exposure,Sprinklers In Front,Desert Back,Gravel/Stone Front,Auto Timer H2O Front,Natural Desert Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 7492.0 |
| Spa | No |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose